Products
Home > Products > Luminaires > Recessed Downlight
Core
More
Certification


Parameters

| Model | Cover Material |
Color | Feature | Bulb Voltage |
Bulb Watt (W) |
Length (mm) |
Width (mm) |
Height (mm) |
Cutout (mm) |
| YKRS413AB | Diecast metal | Brushed nickel | Round/Tilt | 220-240V | 50 | 85 | 85 | 30 | ∅72 |
| YKRS413AC | Diecast metal | Chrome | Round/Tilt | 220-240V | 50 | 85 | 85 | 30 | ∅72 |
| YKRS413AW | Diecast metal | White | Round/Tilt | 220-240V | 50 | 85 | 85 | 30 | ∅72 |
| YKRS413SAB | Diecast metal | Brushed nickel | Round/Tilt | 220-240V | 50 | 85 | 85 | 30 | ∅72 |
| YKRS413SAC | Diecast metal | Chrome | Round/Tilt | 220-240V | 50 | 85 | 85 | 30 | ∅72 |
| YKRS413SAW | Diecast metal | White | Round/Tilt | 220-240V | 50 | 85 | 85 | 30 | ∅72 |
Dimensions (mm)
Light Distribution
Spectral Power Distribution in the Range 180-800nm
Xiamen Yankon Energetic Lighting Co., Ltd. Stock Code: 600261