Where to buy?

EN

Products

Home > Products > Luminaires > Ceiling & Wall Light

Rimini

More

Certification

 ceiling light.jpgCertificate1.png

Parameters

Model Voltage/
Current(mA)
Watt./
PF(min)
Color
Temp.*
Ra Lumen Beam
Angle
Lifetime
L70B50
Dim Colour Material Dimensions
YKCLE1P1-D2510 220-240V/90 9.0W/0.9 2700K >80 820lm 120° 20,000h NO White Metal+Plastic ∅250×80mm
YKCLE1P1-D-10W 220-240V/65 10.0W/0.9 2700K >80 750lm 120° 20,000h YES White Metal+Plastic ∅250×80mm
YKCLE1P1-D2814 220-240V/130 13.0W/0.9 2700K >80 1200lm 120° 20,000h NO White Metal+Plastic ∅280×90mm
YKCLE1P1-D-14W 220-240V/90 14.0W/0.9 2700K >80 1050lm 120° 20,000h YES White Metal+Plastic ∅280×90mm
YKCLE1P1-D3013 220-240V/145 13.0W/0.9 2700K >80 1100lm 120° 20,000h NO White Metal+Plastic ∅300×95mm
YKCLE1P1-D2513 220-240V/145 13.0W/0.9 2700K >80 1100lm 120° 20,000h NO White Metal+Plastic ∅250×80mm
YKCLE1P1-D-26W 220-240V/145 26.0W/0.9 2700K >80 2000lm 120° 20,000h YES White Metal+Plastic ∅430×100mm

*4000K avaliable

[1] Operating Frequency=50Hz

[2] Switch Times=20000   

[3]Lumen Maintenance Factor 0.7

[4]Color Consistency 6 SDCM

[5]Instant light

Dimensions (mm)

Light Distribution

Spectral Power Distribution in the Range 180-800nm

Download Rimini related information

X

Xiamen Yankon Energetic Lighting Co., Ltd.        Stock Code: 600261